Internal Funding
Title | Purpose | Deadline | Link | Office |
---|---|---|---|---|
Provost’s Fund for Faculty Travel | Covers travel expenses for presentation at a conference | Rolling | More Info | Provost |
Center Planning Grants | Grant that supports the planning of a five-year grant for a university center. | 31-May | More Info | Provost |
University Fund for Cross-School Inquiry and Learning | Promotes efforts to develop academic initiatives or programs that stimulate teaching and scholarship in alignment with Wake Forest University’s Strategic Framework. | Rolling | More Info | Provost |
Title | Purpose | Deadline | Link | Office |
---|---|---|---|---|
Archie Fund | Provides support for primary research and research travel domestically and internationally in the Arts and Humanities | Fall, early October & Spring, mid-February | More Info | Undergraduate College |
Faculty Development Fund | Supports projects or activities that will enhance teaching or contribute to the development of a scholarly or creative research project. | Fall, early October & Spring, mid-February | More Info | Undergraduate College |
Summer Research Award | An SRA is intended to recognize the promise and importance of advanced research and to provide unencumbered research time in the summer to focus exclusively on completing a significant project. (maximum of 3 per summer) | Spring, mid-February | More Info | Undergraduate College |
Book Development Grant | Provide supportive, critical feedback and publication advice during the book manuscript preparation and pre-submission phase. | Rolling until funds used | More Info | Undergraduate College |
Research & Publication Fund | Supports costs associated with the publication of faculty scholarly or creative activities. | Rolling until funds used | More Info | Undergraduate College |
College Course Enhancement | Assists faculty members with expenses associated with regularly scheduled fall or spring classes. | Rolling until funds used | More Info | Undergraduate College |
Living-Learning Community Course Enhancement | Funding to assist faculty with expenses anticipated with a regularly scheduled academic class that is designated a Living-Learning Community. | Rolling until funds used | More Info | Undergraduate College |
URECA Fund for facilitating faculty-student scholarship | Provides support to faculty who wish to engage Wake Forest undergraduate students in their scholarly pursuits during the academic year, within the context of individually mentored projects such as directed readings, independent study, or Honors thesis projects. | Rolling until funds used | More Info | Undergraduate College |
URECA Center Fund in Support of Department/Program Events | To promote undergraduate mentored scholarship via funding requests up to $200 per department/program per year to facilitate events that showcase research and creative projects. | Rolling until funds used | More Info | Undergraduate College |
Faculty-Student Engagement Fund | Reimburses faculty members who host undergraduate students outside the classroom | Rolling until funds used | More Info | Undergraduate College |
Title | Purpose | Office |
---|---|---|
Pilot Research Grant (PRG) | Funding to gather preliminary data to be competitive for external grants | ORSP |
Collaborative Pilot Grant (CPG) | Funding to gather preliminary data to be competitive for external grants; must have external collaborator | ORSP |
Intercampus Collaborative Grant (ICG) | The goal of this initiative is to foster interdisciplinary research collaborations that spark long-term projects that can garner external funding for novel ideas to benefit human health. | ORSP |
CRADLE (Creative Research Activities Development and Enrichment) | Program for faculty to develop competitive external proposals | ORSP |
Open Access Fund | Covers manuscript publication expenses for open access | ORSP/Library |
HPC Facility Contribution | Provides 1:1 matching funds of up to $75,000 per fiscal year for all external grant-based contributions which benefit general use of Wake Forest’s HPC Facility | ORSP/IS |
Title | Purpose | Office |
---|---|---|
Increasing Student Success and Accessibility | Addressing the needs and challenges of diverse or underrepresented student populations, such as first-generation, low-income, minority, or students with disabilities, and promoting their academic achievement, retention, and graduation. Incorporating the principles and practices of accessible design and development into the curriculum, and ensuring that the course content, materials, and activities are accessible to all students. | Center for the Advancement of Teaching |
Scholarship of Teaching and Learning | Conducting systematic inquiry into the effectiveness and impact of teaching practices on student learning outcomes, using appropriate research methods and tools, and disseminating the findings to the academic community. | Center for the Advancement of Teaching |
Teaching Improvement or Innovation | Developing and implementing innovative teaching methods, strategies, or materials that enhance student learning and engagement, such as active learning, flipped classroom, online or hybrid instruction, using technology, gamification, experiential learning, or interdisciplinary collaboration. | Center for the Advancement of Teaching |
Title | Purpose | Deadline(s) | Link | Office |
---|---|---|---|---|
Faculty Overseas Collaborating on Undergraduate Seminars (FOCUS) | Biannually assemble a cohort of 8 faculty members (including a lead & a writing program faculty member) who form 2 teams of 4 to collaboratively develop 2 interdisciplinary FYSs over the course of one week while living at the Worrell House in London | spring of odd-numbered years | More Info | Global Affairs Office |
Fulbright International Education Administrators Program | Provides fully funded grants for U.S. higher education administrators to participate in an intensive two-week seminar abroad | varies by location | More Info | Global Affairs Office |
Workshop on Intercultural Skills Enhancement and Conference | Conference for faculty leaders, program coordinators, and administrators to develop the knowledge and skills needed to help students advance their intercultural skills and awareness during their abroad experiences | spring | More Info | Global Affairs Office |
Funds for International Scholars | Supports linkages between WFU and International Scholars | fall, spring | More Info | Global Affairs Office |
Funds for Faculty Development | Faculty development seminars each summer through CIEE (Council on International Educational Exchange) | fall, spring | More Info | Global Affairs Office |
Funds for an International Conference | Support for an international conference or colloquium | fall, spring, & summer | More Info | Global Affairs Office |
Title | Purpose | Deadline(s) | Link | Office |
---|---|---|---|---|
Bioethics Health & Society | A variety of funding support for projects, student research (undergraduate & graduate), etc. Varies with Center/Institute. | More Info | Center for Bioethics, Health & Society | |
Engaged Humanities Mellon Grant | A variety of funding support for projects, student research (undergraduate & graduate), etc. Varies with Center/Institute. | More Info | Humanities Institute | |
Andrew Sabin Family Center for Environment and Sustainability | A variety of funding support for projects, student research (undergraduate & graduate), etc. Varies with Center/Institute. | More Info | Andrew Sabin Family Center for Environment and Sustainability | |
Center for Molecular Signaling | A variety of funding support for projects, student research (undergraduate & graduate), etc. Varies with Center/Institute. | More Info | Center for Molecular Signaling | |
Translational Science Center | A variety of funding support for projects, student research (undergraduate & graduate), etc. Varies with Center/Institute. | More Info | Translational Science Center | |
Office of Civic and Community Engagement | A variety of funding support for projects, student research (undergraduate & graduate), etc. Varies with Center/Institute. | More Info | Office of Civic and Community Engagement | |
Center for Functional Materials | Several different funding mechanisms in support of materials-related research. | More Info | Center for Functional Materials | |
Wake the Arts Center | Whether you are in the performing arts or not, we would like to invite you to be a part of the Wake the Arts Center. We are pleased to help support faculty and student projects that are interdisciplinary. | More Info | Wake the Arts Center | |
Center for Literary Education | Promote creative intellectual partnerships that facilitate interdisciplinary scholarship and teaching and bring literacy to life through community engagement. | More Info | Center for Literary Education |
Title | Purpose | Deadline(s) | Link | Office |
---|---|---|---|---|
Commercialization Pathway Award | Financial support for early-stage projects that may lead to a commercially promising, proprietary invention. (listed under “Internal” on CTSI website) | June 1, 2020 | More Info | Clinical & Translational Science Institute |
Catalyst Fund Intermediate Award | Financial support for translation-stage projects. (listed under “Internal” on CTSI website) | June 1, 2020 | More Info | Clinical & Translational Science Institute |
Title | Purpose | Deadline(s) | Link | Office |
---|---|---|---|---|
Departmental Grants | Provides up to $3,000 in funding for departments to host speakers, plan programming, organize workshops, attend conferences, hire student research assistants, and/or pursue research related to leadership and character | More Info | Program for Leadership and Character | |
Course Development and Redesign Grants | Provides faculty with grants of $4,000 to develop a new course related to leadership and character or $1,000 to design a new module, lesson, or unit. | More Info | Program for Leadership and Character |
Title | Purpose | Link | Office |
---|---|---|---|
T-CART (Technology-engaged Creative Activity, Research, and Teaching) Grants | Provides funding for Faculty summer projects to explore new and existing technologies with the potential to enhance teaching, scholarly, and creative work. Summer Technology Exploration Program (STEP); Summer WakerMaker Faculty Fellow | Information Systems |
Contact ORSP
Announcements
- Use of eIRB is required for all new research studies involving human participants. Go to eIRB
- All external proposals and fellowship applications must be approved in Cayuse SP prior to submission. Go to eVisions Research Suite (access to Cayuse SP and Cayuse 424)
- Current Funding Opportunities
- Deadlines for Reynolda Campus Proposals
- 2024 Annual Report